A. GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | STELLA MARIS SCHOOL |
| 2 | AFFILIATION NO. | 1130246 |
| 3 | SCHOOL CODE | 30213 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
STELLA MARIS SCHOOL BAMANWADA, TQ. RAJURA DIST CHANDRAPUR MAHARASHTRA 442905 |
| 5 | PRINCIPAL NAME | SR. SINDHU JOSEPH |
| 6 | PRINCIPAL QUALIFICATION | POST GRADUATE, B.ED |
| 7 | SCHOOL EMAIL ID | marisstella94@yahoo.com |
| 8 | CONTACT DETAILS | 9922453396 |
B. DOCUMENTS AND INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION COPY | VIEW |
| 2 | COPY OF SOCIETY CERTIFICATE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE | VIEW |
| 4 | COPY OF BUILDING SAFETY CERTIFICATE | VIEW |
| 5 | COPY OF FIRE SAFETY CERTIFICATE | VIEW |
| 6 | COPY OF SANITARY CERTIFICATE | VIEW |
| 7 | COPY OF RECOGNITION CERTIFICATE | VIEW |
| 8 | PTA MEMBER | VIEW |
C. RESULTS AND ACADEMICS
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW |
| 4 | LAST THREE YEAR BOARD RESULT | VIEW |
RESULT CLASS : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 115 | 107 | 94% | |
| 2 | 2025 | 102 | 101 | 99% | |
| 3 | 2026 | 109 | 106 | 97% |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 |
SR. SINDHU JOSEPH (M.A. /B.ED.) |
| 2 | VICE PRINCIPAL | 0 | |
| 3 | HEADMISTRESS | 0 | |
| 4 | TOTAL NO OF TEACHERS | 40 | |
| PGT | 0 | ||
| TGT | 13 | VIEW | |
| PRT | 26 | VIEW | |
| 5 | TEACHERS SECTION RATIO | 1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7 | DETAILS OF CONSELLOR & WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) |
28327 |
| 2 |
NO. AND SIZE OF THE CLASSROOM (IN SQR MTR.) |
30/57.13 SQM |
| 3 |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS
(IN SQR MTR.) |
5/55.74 SQM. |
| 4 |
NO. AND SIZE OF LIBRARY (IN SQR MTR) |
1/111.48 SQM. |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 1 |
| 7 | NO. OF BOYS TOILETS | 1 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
