A. GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | STELLA MARIS SCHOOL |
| 2 | AFFILIATION NO. | 1130246 |
| 3 | SCHOOL CODE | 30213 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
STELLA MARIS SCHOOL BAMANWADA, TQ. RAJURA DIST CHANDRAPUR MAHARASHTRA 442905 |
| 5 | PRINCIPAL NAME | SR. RUBY JOSEPH PULLICKAL |
| 6 | PRINCIPAL QUALIFICATION | POST GRADUATE, B.ED |
| 7 | SCHOOL EMAIL ID | marisstella94@yahoo.com |
| 8 | CONTACT DETAILS | 9922453396 |
B. DOCUMENTS AND INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION COPY | VIEW |
| 2 | COPY OF SOCIETY CERTIFICATE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE | VIEW |
| 4 | COPY OF BUILDING SAFETY CERTIFICATE | VIEW |
| 5 | COPY OF FIRE SAFETY CERTIFICATE | VIEW |
| 6 | COPY OF SANITARY CERTIFICATE | VIEW |
| 7 | COPY OF RECOGNITION CERTIFICATE | VIEW |
| 8 | PTA MEMBER | VIEW |
C. RESULTS AND ACADEMICS
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW |
| 4 | LAST THREE YEAR BOARD RESULT | VIEW |
